Usage Statistics for sednaya.es

Summary Period: May 2019
Generated 02-Jun-2019 02:23 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 197419
Total Files 132233
Total Pages 196308
Total Visits 1740
Total KBytes 435791
Total Unique Sites 1124
Total Unique URLs 88
Total Unique Referrers 65
Total Unique User Agents 201
. Avg Max
Hits per Hour 265 631
Hits per Day 6368 12057
Files per Day 4265 8057
Pages per Day 6332 12046
Visits per Day 56 89
KBytes per Day 14058 27728
Hits by Response Code
Code 200 - OK 132233
Code 206 - Partial Content 17
Code 301 - Moved Permanently 64604
Code 304 - Not Modified 38
Code 401 - Unauthorized 1
Code 404 - Not Found 522
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 204 0.10% 176 0.13% 188 0.10% 17 0.98% 28 2.49% 2848 0.65%
2 82 0.04% 58 0.04% 68 0.03% 41 2.36% 48 4.27% 762 0.17%
3 139 0.07% 113 0.09% 100 0.05% 44 2.53% 44 3.91% 1603 0.37%
4 260 0.13% 227 0.17% 243 0.12% 89 5.11% 59 5.25% 5693 1.31%
5 222 0.11% 179 0.14% 209 0.11% 57 3.28% 26 2.31% 5150 1.18%
6 221 0.11% 184 0.14% 188 0.10% 72 4.14% 52 4.63% 4227 0.97%
7 4381 2.22% 2939 2.22% 4325 2.20% 24 1.38% 26 2.31% 8714 2.00%
8 202 0.10% 143 0.11% 155 0.08% 52 2.99% 38 3.38% 3466 0.80%
9 262 0.13% 223 0.17% 229 0.12% 73 4.20% 40 3.56% 4936 1.13%
10 241 0.12% 185 0.14% 199 0.10% 71 4.08% 46 4.09% 4012 0.92%
11 230 0.12% 201 0.15% 204 0.10% 67 3.85% 38 3.38% 5120 1.17%
12 266 0.13% 198 0.15% 227 0.12% 63 3.62% 29 2.58% 5299 1.22%
13 259 0.13% 197 0.15% 219 0.11% 74 4.25% 46 4.09% 4531 1.04%
14 328 0.17% 207 0.16% 240 0.12% 66 3.79% 46 4.09% 4453 1.02%
15 2320 1.18% 1579 1.19% 2279 1.16% 74 4.25% 43 3.83% 8318 1.91%
16 11949 6.05% 8057 6.09% 11897 6.06% 72 4.14% 55 4.89% 27728 6.36%
17 11896 6.03% 8007 6.06% 11885 6.05% 67 3.85% 44 3.91% 25928 5.95%
18 11871 6.01% 7935 6.00% 11806 6.01% 47 2.70% 41 3.65% 23847 5.47%
19 11650 5.90% 7769 5.88% 11645 5.93% 36 2.07% 38 3.38% 20602 4.73%
20 11908 6.03% 7883 5.96% 11858 6.04% 53 3.05% 58 5.16% 26199 6.01%
21 12057 6.11% 7985 6.04% 12046 6.14% 72 4.14% 76 6.76% 26514 6.08%
22 11747 5.95% 7808 5.90% 11692 5.96% 36 2.07% 39 3.47% 23632 5.42%
23 11730 5.94% 7823 5.92% 11674 5.95% 65 3.74% 73 6.49% 20982 4.81%
24 11658 5.91% 7786 5.89% 11632 5.93% 57 3.28% 58 5.16% 20494 4.70%
25 11683 5.92% 7790 5.89% 11671 5.95% 41 2.36% 40 3.56% 20204 4.64%
26 11620 5.89% 7756 5.87% 11593 5.91% 39 2.24% 49 4.36% 20285 4.65%
27 11639 5.90% 7792 5.89% 11530 5.87% 40 2.30% 42 3.74% 21732 4.99%
28 11588 5.87% 7718 5.84% 11567 5.89% 54 3.10% 65 5.78% 20372 4.67%
29 11514 5.83% 7693 5.82% 11468 5.84% 40 2.30% 51 4.54% 20686 4.75%
30 11590 5.87% 7771 5.88% 11580 5.90% 68 3.91% 38 3.38% 23690 5.44%
31 11702 5.93% 7851 5.94% 11691 5.96% 89 5.11% 54 4.80% 23765 5.45%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8030 4.07% 174 5407 4.09% 256 7962 4.06% 584 18091 4.15%
1 252 7841 3.97% 169 5261 3.98% 252 7820 3.98% 581 17996 4.13%
2 258 8013 4.06% 172 5360 4.05% 257 7983 4.07% 558 17296 3.97%
3 256 7943 4.02% 173 5364 4.06% 255 7928 4.04% 568 17620 4.04%
4 258 8000 4.05% 172 5349 4.05% 255 7928 4.04% 568 17618 4.04%
5 257 7971 4.04% 171 5327 4.03% 255 7932 4.04% 612 18963 4.35%
6 258 8025 4.06% 173 5366 4.06% 257 7971 4.06% 592 18354 4.21%
7 259 8059 4.08% 174 5395 4.08% 258 8005 4.08% 619 19190 4.40%
8 263 8153 4.13% 176 5482 4.15% 260 8064 4.11% 647 20057 4.60%
9 257 7976 4.04% 172 5338 4.04% 255 7908 4.03% 582 18041 4.14%
10 261 8119 4.11% 175 5442 4.12% 260 8066 4.11% 604 18723 4.30%
11 260 8086 4.10% 173 5391 4.08% 259 8030 4.09% 598 18528 4.25%
12 258 8024 4.06% 173 5367 4.06% 257 7993 4.07% 574 17782 4.08%
13 259 8050 4.08% 173 5392 4.08% 256 7952 4.05% 587 18182 4.17%
14 256 7949 4.03% 172 5341 4.04% 255 7925 4.04% 561 17404 3.99%
15 272 8456 4.28% 182 5661 4.28% 271 8428 4.29% 564 17482 4.01%
16 276 8583 4.35% 185 5751 4.35% 275 8538 4.35% 599 18581 4.26%
17 273 8473 4.29% 182 5668 4.29% 273 8463 4.31% 560 17358 3.98%
18 271 8401 4.26% 180 5604 4.24% 270 8384 4.27% 543 16841 3.86%
19 273 8478 4.29% 183 5680 4.30% 271 8426 4.29% 571 17699 4.06%
20 288 8930 4.52% 193 5987 4.53% 285 8854 4.51% 589 18259 4.19%
21 282 8766 4.44% 188 5852 4.43% 282 8753 4.46% 568 17600 4.04%
22 283 8782 4.45% 190 5898 4.46% 281 8718 4.44% 650 20143 4.62%
23 268 8311 4.21% 179 5550 4.20% 267 8277 4.22% 580 17984 4.13%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 128325 65.00% 303523 69.65% /
2 2594 1.31% 80503 18.47% /plesk-stat/webstat/usage_201807.html
3 70 0.04% 1154 0.26% /plesk-stat/webstat/usage_201901.html
4 62 0.03% 4219 0.97% /plesk-stat/webstat/usage_201809.html
5 62 0.03% 625 0.14% /plesk-stat/webstat/usage_201810.html
6 62 0.03% 609 0.14% /plesk-stat/webstat/usage_201811.html
7 62 0.03% 607 0.14% /plesk-stat/webstat/usage_201812.html
8 62 0.03% 561 0.13% /plesk-stat/webstat/usage_201902.html
9 62 0.03% 668 0.15% /plesk-stat/webstat/usage_201903.html
10 62 0.03% 550 0.13% /plesk-stat/webstat/usage_201904.html
11 30 0.02% 912 0.21% /plesk-stat/webstat/usage_201905.html
12 29 0.01% 1913 0.44% /plesk-stat/webstat/usage_201708.html
13 21 0.01% 123 0.03% /donde.html
14 19 0.01% 116 0.03% /cuidados.html
15 18 0.01% 84 0.02% /sednaya.html
16 17 0.01% 93 0.02% /psicologia.html
17 16 0.01% 95 0.02% /enfermeria.html
18 16 0.01% 26 0.01% /favicon.ico
19 16 0.01% 85 0.02% /pendientes.html
20 15 0.01% 83 0.02% /contacto.asp
21 15 0.01% 91 0.02% /nutricion.html
22 14 0.01% 76 0.02% /tapones.html
23 13 0.01% 72 0.02% /ejercicio_hta.html
24 13 0.01% 105 0.02% /fisioterapia.html
25 13 0.01% 82 0.02% /nutricion_hta.html
26 11 0.01% 66 0.02% /medicion_ta.html
27 10 0.01% 88 0.02% /hta.html
28 9 0.00% 863 0.20% /plesk-stat/webstat/usage_201806.html
29 8 0.00% 524 0.12% /plesk-stat/webstat/usage_201804.html
30 7 0.00% 507 0.12% /plesk-stat/webstat/usage_201803.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 128325 65.00% 303523 69.65% /
2 2594 1.31% 80503 18.47% /plesk-stat/webstat/usage_201807.html
3 62 0.03% 4219 0.97% /plesk-stat/webstat/usage_201809.html
4 29 0.01% 1913 0.44% /plesk-stat/webstat/usage_201708.html
5 70 0.04% 1154 0.26% /plesk-stat/webstat/usage_201901.html
6 30 0.02% 912 0.21% /plesk-stat/webstat/usage_201905.html
7 9 0.00% 863 0.20% /plesk-stat/webstat/usage_201806.html
8 6 0.00% 846 0.19% /documentos/Consejos_heridas.pdf
9 3 0.00% 762 0.17% /documentos/Hipertension_arterial.pdf
10 62 0.03% 668 0.15% /plesk-stat/webstat/usage_201903.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 128325 65.00% 977 57.57% /
2 2594 1.31% 501 29.52% /plesk-stat/webstat/usage_201807.html
3 62 0.03% 30 1.77% /plesk-stat/webstat/usage_201809.html
4 29 0.01% 28 1.65% /plesk-stat/webstat/usage_201708.html
5 19 0.01% 13 0.77% /cuidados.html
6 15 0.01% 10 0.59% /contacto.asp
7 21 0.01% 10 0.59% /donde.html
8 13 0.01% 10 0.59% /ejercicio_hta.html
9 16 0.01% 10 0.59% /pendientes.html
10 17 0.01% 10 0.59% /psicologia.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 128325 65.00% 944 56.90% /
2 2594 1.31% 495 29.84% /plesk-stat/webstat/usage_201807.html
3 29 0.01% 24 1.45% /plesk-stat/webstat/usage_201708.html
4 62 0.03% 23 1.39% /plesk-stat/webstat/usage_201904.html
5 30 0.02% 19 1.15% /plesk-stat/webstat/usage_201905.html
6 21 0.01% 14 0.84% /donde.html
7 18 0.01% 13 0.78% /sednaya.html
8 19 0.01% 11 0.66% /cuidados.html
9 13 0.01% 11 0.66% /nutricion_hta.html
10 14 0.01% 11 0.66% /tapones.html

Top 30 of 1124 Total Sites
# Hits Files KBytes Visits Hostname
1 190751 96.62% 127169 96.17% 323655 74.27% 2 0.11% ns3080373.ip-217-182-203.eu
2 2315 1.17% 2315 1.75% 63943 14.67% 495 28.45% dedic1264.hidehost.net
3 450 0.23% 183 0.14% 14547 3.34% 5 0.29% dedic1280.hidehost.net
4 172 0.09% 107 0.08% 1723 0.40% 7 0.40% crawl-mwx5un.mj12bot.com
5 161 0.08% 100 0.08% 1636 0.38% 6 0.34% crawl-j8n83z.mj12bot.com
6 144 0.07% 144 0.11% 2315 0.53% 1 0.06% 5.188.210.2
7 112 0.06% 68 0.05% 1249 0.29% 5 0.29% 199.58.86.206
8 102 0.05% 51 0.04% 138 0.03% 2 0.11% 180.178.111.109.sta.211.ru
9 82 0.04% 51 0.04% 827 0.19% 3 0.17% crawl-vfyrb9.mj12bot.com
10 80 0.04% 49 0.04% 804 0.18% 3 0.17% crawl-i7jgxj.mj12bot.com
11 66 0.03% 0 0.00% 29 0.01% 3 0.17% 176-8-91-216.broadband.kyivstar.net
12 66 0.03% 0 0.00% 29 0.01% 3 0.17% 46-118-155-222.broadband.kyivstar.net
13 63 0.03% 33 0.02% 393 0.09% 1 0.06% static.114.26.63.178.clients.your-server.de
14 56 0.03% 1 0.00% 57 0.01% 3 0.17% 62-210-157-10.rev.poneytelecom.eu
15 52 0.03% 32 0.02% 584 0.13% 2 0.11% crawl-8u9h1v.mj12bot.com
16 52 0.03% 32 0.02% 548 0.13% 2 0.11% crawl-pm06ty.mj12bot.com
17 52 0.03% 32 0.02% 554 0.13% 2 0.11% crawl-w7b9ix.mj12bot.com
18 52 0.03% 32 0.02% 584 0.13% 2 0.11% crawl-z9ktr3.mj12bot.com
19 46 0.02% 43 0.03% 574 0.13% 2 0.11% 47.106.9.115
20 44 0.02% 0 0.00% 19 0.00% 2 0.11% 178-137-82-147.broadband.kyivstar.net
21 38 0.02% 38 0.03% 540 0.12% 1 0.06% 241.red-79-153-218.dynamicip.rima-tde.net
22 36 0.02% 17 0.01% 85 0.02% 5 0.29% ninja-crawler119.webmeup.com
23 28 0.01% 17 0.01% 390 0.09% 2 0.11% crawl-cpjqn4.mj12bot.com
24 27 0.01% 26 0.02% 311 0.07% 1 0.06% static.masmovil.com
25 26 0.01% 26 0.02% 324 0.07% 1 0.06% 156.red-83-48-82.staticip.rima-tde.net
26 26 0.01% 26 0.02% 425 0.10% 2 0.11% 36.red-213-4-32.staticip.rima-tde.net
27 25 0.01% 25 0.02% 328 0.08% 1 0.06% 188.127.170.93
28 24 0.01% 24 0.02% 286 0.07% 1 0.06% 84.red-79-153-239.dynamicip.rima-tde.net
29 23 0.01% 7 0.01% 348 0.08% 7 0.40% 178-154-171-25.spider.yandex.com
30 22 0.01% 0 0.00% 10 0.00% 1 0.06% 176-8-89-65.broadband.kyivstar.net

Top 10 of 1124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190751 96.62% 127169 96.17% 323655 74.27% 2 0.11% ns3080373.ip-217-182-203.eu
2 2315 1.17% 2315 1.75% 63943 14.67% 495 28.45% dedic1264.hidehost.net
3 450 0.23% 183 0.14% 14547 3.34% 5 0.29% dedic1280.hidehost.net
4 144 0.07% 144 0.11% 2315 0.53% 1 0.06% 5.188.210.2
5 172 0.09% 107 0.08% 1723 0.40% 7 0.40% crawl-mwx5un.mj12bot.com
6 161 0.08% 100 0.08% 1636 0.38% 6 0.34% crawl-j8n83z.mj12bot.com
7 112 0.06% 68 0.05% 1249 0.29% 5 0.29% 199.58.86.206
8 82 0.04% 51 0.04% 827 0.19% 3 0.17% crawl-vfyrb9.mj12bot.com
9 80 0.04% 49 0.04% 804 0.18% 3 0.17% crawl-i7jgxj.mj12bot.com
10 52 0.03% 32 0.02% 584 0.13% 2 0.11% crawl-z9ktr3.mj12bot.com

Top 30 of 65 Total Referrers
# Hits Referrer
1 12000 6.08% http://mcomp.org/
2 11998 6.08% http://faleristu.ru/
3 11998 6.08% http://mapcentre.ru/
4 11998 6.08% http://vnebi.com/
5 11997 6.08% http://www.kvk-kovka.ru/
6 11996 6.08% http://www.globalomsk.ru/
7 11995 6.08% http://livegif.ru/
8 11994 6.08% http://avtovei.ru/
9 11994 6.08% http://promenergobank.ru/
10 11994 6.08% http://stuffed.ru/
11 11994 6.08% http://vkulake.com/
12 11994 6.08% http://www.polzunov-barnaul.ru/
13 11992 6.07% http://videozona.ru/
14 11985 6.07% http://submarine.od.ua/
15 11985 6.07% http://www.777111.ru/
16 10837 5.49% http://www.amurutro.ru/
17 2213 1.12% - (Direct Request)
18 680 0.34% http://provigil-modafinil.com
19 450 0.23% http://cialisopharmacy.com
20 432 0.22% http://canadian-drugstorerx.com
21 423 0.21% http://www.sednaya.es/
22 299 0.15% http://valacyclovir-valtrex.com
23 264 0.13% http://cialishql.com
24 264 0.13% http://cialissmx.com
25 208 0.11% http://onlinepharmacycanadaus.com
26 168 0.09% [url
27 163 0.08% http://ukcanadianpharmacy.com/
28 155 0.08% http://canadianpharmacyes.com/
29 149 0.08% http://canadianpharmacyonl.com/
30 145 0.07% http://canadianorderpharmacy.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 191547 97.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 962 0.49% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 242 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 142 0.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 100 0.05% ok
6 84 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
7 76 0.04% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 75 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 73 0.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
10 67 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 67 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 66 0.03% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 66 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 66 0.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 64 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for May 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 192035 97.27% 128145 96.91% 336435 77.20% Unresolved/Unknown
2 3352 1.70% 2818 2.13% 83274 19.11% Network
3 1513 0.77% 904 0.68% 13250 3.04% US Commercial
4 130 0.07% 70 0.05% 778 0.18% Germany
5 127 0.06% 75 0.06% 245 0.06% Russian Federation
6 44 0.02% 34 0.03% 138 0.03% Non-Profit Organization
7 44 0.02% 44 0.03% 707 0.16% Spain
8 26 0.01% 26 0.02% 162 0.04% Brazil
9 25 0.01% 3 0.00% 22 0.01% Italy
10 15 0.01% 15 0.01% 114 0.03% Thailand
11 10 0.01% 10 0.01% 63 0.01% Indonesia
12 10 0.01% 7 0.01% 41 0.01% Poland
13 10 0.01% 10 0.01% 35 0.01% Ukraine
14 7 0.00% 7 0.01% 39 0.01% Colombia
15 5 0.00% 5 0.00% 55 0.01% Mexico
16 4 0.00% 4 0.00% 26 0.01% Argentina
17 4 0.00% 4 0.00% 32 0.01% Czech Republic
18 4 0.00% 3 0.00% 13 0.00% Japan
19 4 0.00% 3 0.00% 125 0.03% United Kingdom
20 3 0.00% 1 0.00% 4 0.00% Chile
21 3 0.00% 3 0.00% 7 0.00% Ecuador
22 3 0.00% 3 0.00% 24 0.01% United States
23 2 0.00% 2 0.00% 5 0.00% Angola
24 2 0.00% 2 0.00% 10 0.00% Bangladesh
25 2 0.00% 2 0.00% 10 0.00% Belarus
26 2 0.00% 2 0.00% 10 0.00% China
27 2 0.00% 2 0.00% 16 0.00% Croatia (Hrvatska)
28 2 0.00% 2 0.00% 16 0.00% Hungary
29 2 0.00% 2 0.00% 5 0.00% India
30 2 0.00% 0 0.00% 2 0.00% Maldives


Generated by Webalizer Version 2.01