Usage Statistics for sednaya.es

Summary Period: May 2025
Generated 01-Jun-2025 05:53 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 149799
Total Files 64022
Total Pages 144513
Total Visits 7429
Total KBytes 2838857
Total Unique Sites 3606
Total Unique URLs 392
Total Unique Referrers 1142
Total Unique User Agents 534
. Avg Max
Hits per Hour 201 6068
Hits per Day 4832 9794
Files per Day 2065 3809
Pages per Day 4661 9540
Visits per Day 239 413
KBytes per Day 91576 214293
Hits by Response Code
Undefined response code 202
Code 200 - OK 64022
Code 301 - Moved Permanently 34016
Code 304 - Not Modified 314
Code 401 - Unauthorized 68
Code 403 - Forbidden 41
Code 404 - Not Found 50061
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1058
Code 500 - Internal Server Error 14

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 7710 5.15% 3012 4.70% 7570 5.24% 198 2.67% 182 5.05% 116908 4.12%
2 9761 6.52% 3307 5.17% 9384 6.49% 228 3.07% 242 6.71% 112350 3.96%
3 9794 6.54% 2407 3.76% 9540 6.60% 246 3.31% 202 5.60% 124616 4.39%
4 7707 5.14% 2730 4.26% 7558 5.23% 227 3.06% 201 5.57% 108007 3.80%
5 8004 5.34% 3045 4.76% 7794 5.39% 292 3.93% 264 7.32% 69557 2.45%
6 6576 4.39% 3318 5.18% 6403 4.43% 270 3.63% 232 6.43% 77380 2.73%
7 4318 2.88% 3809 5.95% 4229 2.93% 243 3.27% 216 5.99% 140110 4.94%
8 7811 5.21% 3466 5.41% 7666 5.30% 413 5.56% 308 8.54% 130780 4.61%
9 5321 3.55% 3021 4.72% 5198 3.60% 308 4.15% 252 6.99% 120437 4.24%
10 7062 4.71% 3041 4.75% 6912 4.78% 330 4.44% 278 7.71% 106392 3.75%
11 7583 5.06% 3224 5.04% 7187 4.97% 279 3.76% 201 5.57% 105802 3.73%
12 1758 1.17% 1096 1.71% 1619 1.12% 231 3.11% 174 4.83% 58494 2.06%
13 1435 0.96% 751 1.17% 1317 0.91% 277 3.73% 212 5.88% 23558 0.83%
14 4785 3.19% 723 1.13% 4614 3.19% 300 4.04% 215 5.96% 23329 0.82%
15 2850 1.90% 634 0.99% 2721 1.88% 203 2.73% 176 4.88% 26018 0.92%
16 3711 2.48% 1292 2.02% 3590 2.48% 231 3.11% 214 5.93% 98792 3.48%
17 2210 1.48% 1615 2.52% 2105 1.46% 272 3.66% 233 6.46% 124151 4.37%
18 2677 1.79% 1904 2.97% 2609 1.81% 250 3.37% 215 5.96% 149667 5.27%
19 3688 2.46% 2602 4.06% 3432 2.37% 196 2.64% 166 4.60% 196697 6.93%
20 3766 2.51% 2735 4.27% 3637 2.52% 234 3.15% 187 5.19% 214293 7.55%
21 3975 2.65% 2690 4.20% 3567 2.47% 233 3.14% 196 5.44% 183743 6.47%
22 2934 1.96% 2078 3.25% 2764 1.91% 175 2.36% 140 3.88% 149861 5.28%
23 2552 1.70% 1845 2.88% 2333 1.61% 232 3.12% 180 4.99% 80320 2.83%
24 2007 1.34% 1491 2.33% 1897 1.31% 197 2.65% 136 3.77% 68239 2.40%
25 8259 5.51% 1712 2.67% 8125 5.62% 275 3.70% 227 6.30% 101236 3.57%
26 2428 1.62% 1067 1.67% 2280 1.58% 221 2.97% 178 4.94% 37194 1.31%
27 1089 0.73% 680 1.06% 1022 0.71% 180 2.42% 138 3.83% 8389 0.30%
28 6711 4.48% 1198 1.87% 6583 4.56% 248 3.34% 210 5.82% 18070 0.64%
29 1596 1.07% 1002 1.57% 1460 1.01% 196 2.64% 164 4.55% 12981 0.46%
30 3514 2.35% 1263 1.97% 3276 2.27% 160 2.15% 124 3.44% 17709 0.62%
31 6207 4.14% 1264 1.97% 6121 4.24% 177 2.38% 123 3.41% 33777 1.19%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4131 2.76% 98 3054 4.77% 128 3998 2.77% 4238 131378 4.63%
1 193 5993 4.00% 85 2654 4.15% 188 5842 4.04% 4065 126026 4.44%
2 361 11192 7.47% 89 2767 4.32% 352 10932 7.56% 4357 135072 4.76%
3 172 5336 3.56% 93 2894 4.52% 165 5139 3.56% 4132 128093 4.51%
4 108 3359 2.24% 85 2661 4.16% 103 3223 2.23% 3970 123055 4.33%
5 134 4179 2.79% 84 2616 4.09% 130 4049 2.80% 3917 121424 4.28%
6 169 5239 3.50% 89 2769 4.33% 160 4962 3.43% 3997 123913 4.36%
7 304 9446 6.31% 86 2682 4.19% 297 9228 6.39% 3761 116593 4.11%
8 108 3378 2.26% 81 2540 3.97% 101 3147 2.18% 3428 106277 3.74%
9 161 5004 3.34% 78 2418 3.78% 154 4786 3.31% 3322 102994 3.63%
10 169 5261 3.51% 80 2485 3.88% 162 5046 3.49% 3640 112825 3.97%
11 182 5669 3.78% 81 2526 3.95% 177 5509 3.81% 3666 113660 4.00%
12 214 6657 4.44% 78 2432 3.80% 207 6429 4.45% 3668 113718 4.01%
13 108 3371 2.25% 83 2589 4.04% 101 3154 2.18% 3638 112790 3.97%
14 158 4926 3.29% 80 2485 3.88% 153 4764 3.30% 3626 112401 3.96%
15 159 4940 3.30% 81 2532 3.95% 152 4721 3.27% 3496 108363 3.82%
16 199 6188 4.13% 93 2891 4.52% 189 5872 4.06% 3491 108208 3.81%
17 279 8650 5.77% 81 2516 3.93% 270 8400 5.81% 3417 105922 3.73%
18 123 3840 2.56% 88 2756 4.30% 107 3345 2.31% 3424 106136 3.74%
19 217 6734 4.50% 81 2516 3.93% 209 6508 4.50% 3627 112431 3.96%
20 251 7796 5.20% 84 2631 4.11% 247 7675 5.31% 3864 119789 4.22%
21 509 15798 10.55% 95 2950 4.61% 496 15378 10.64% 4325 134065 4.72%
22 188 5847 3.90% 92 2855 4.46% 182 5650 3.91% 4202 130254 4.59%
23 221 6865 4.58% 90 2803 4.38% 217 6756 4.68% 4306 133471 4.70%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 27244 18.19% 258842 9.12% /plesk-stat/webstat/
2 15837 10.57% 1912322 67.36% /plesk-stat/webstat/usage_202402.html
3 5750 3.84% 11449 0.40% /
4 3756 2.51% 50818 1.79% /plesk-stat/webstat/usage_202505.html
5 2632 1.76% 317645 11.19% /plesk-stat/webstat/usage_202404.html
6 2026 1.35% 34044 1.20% /plesk-stat/webstat/usage_202503.html
7 697 0.47% 7767 0.27% /plesk-stat/webstat/usage_202209.html
8 650 0.43% 11045 0.39% /plesk-stat/webstat/usage_201902.html
9 528 0.35% 6680 0.24% /plesk-stat/webstat/usage_202206.html
10 296 0.20% 11495 0.40% /plesk-stat/webstat/usage_202210.html
11 259 0.17% 5544 0.20% /plesk-stat/webstat/usage_202408.html
12 234 0.16% 1606 0.06% /contacto.asp
13 147 0.10% 3122 0.11% /plesk-stat/webstat/usage_202110.html
14 144 0.10% 858 0.03% /contacto_enviado.asp
15 99 0.07% 2298 0.08% /plesk-stat/webstat/usage_201803.html
16 82 0.05% 1970 0.07% /plesk-stat/webstat/usage_201905.html
17 75 0.05% 119 0.00% /favicon.ico
18 69 0.05% 574 0.02% /sednaya.html
19 65 0.04% 736 0.03% /donde.html
20 64 0.04% 627 0.02% /enfermeria.html
21 63 0.04% 802 0.03% /fisioterapia.html
22 53 0.04% 571 0.02% /psicologia.html
23 50 0.03% 526 0.02% /nutricion.html
24 49 0.03% 512 0.02% /cuidados.html
25 48 0.03% 975 0.03% /plesk-stat/webstat/usage_202208.html
26 43 0.03% 1110 0.04% /plesk-stat/webstat/usage_201802.html
27 43 0.03% 465 0.02% /tapones.html
28 41 0.03% 1195 0.04% /plesk-stat/webstat/usage_201901.html
29 41 0.03% 3107 0.11% /plesk-stat/webstat/usage_202412.html
30 38 0.03% 2427 0.09% /plesk-stat/webstat/usage_202411.html

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 15837 10.57% 1912322 67.36% /plesk-stat/webstat/usage_202402.html
2 2632 1.76% 317645 11.19% /plesk-stat/webstat/usage_202404.html
3 27244 18.19% 258842 9.12% /plesk-stat/webstat/
4 3756 2.51% 50818 1.79% /plesk-stat/webstat/usage_202505.html
5 2026 1.35% 34044 1.20% /plesk-stat/webstat/usage_202503.html
6 296 0.20% 11495 0.40% /plesk-stat/webstat/usage_202210.html
7 5750 3.84% 11449 0.40% /
8 650 0.43% 11045 0.39% /plesk-stat/webstat/usage_201902.html
9 697 0.47% 7767 0.27% /plesk-stat/webstat/usage_202209.html
10 528 0.35% 6680 0.24% /plesk-stat/webstat/usage_202206.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5750 3.84% 1319 19.29% /
2 3756 2.51% 1264 18.49% /plesk-stat/webstat/usage_202505.html
3 2026 1.35% 846 12.38% /plesk-stat/webstat/usage_202503.html
4 27244 18.19% 509 7.45% /plesk-stat/webstat/
5 697 0.47% 329 4.81% /plesk-stat/webstat/usage_202209.html
6 296 0.20% 264 3.86% /plesk-stat/webstat/usage_202210.html
7 650 0.43% 256 3.74% /plesk-stat/webstat/usage_201902.html
8 528 0.35% 238 3.48% /plesk-stat/webstat/usage_202206.html
9 15837 10.57% 228 3.34% /plesk-stat/webstat/usage_202402.html
10 234 0.16% 123 1.80% /contacto.asp

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3756 2.51% 2323 34.56% /plesk-stat/webstat/usage_202505.html
2 5750 3.84% 1062 15.80% /
3 27244 18.19% 537 7.99% /plesk-stat/webstat/
4 2026 1.35% 315 4.69% /plesk-stat/webstat/usage_202503.html
5 296 0.20% 253 3.76% /plesk-stat/webstat/usage_202210.html
6 697 0.47% 244 3.63% /plesk-stat/webstat/usage_202209.html
7 15837 10.57% 233 3.47% /plesk-stat/webstat/usage_202402.html
8 144 0.10% 137 2.04% /contacto_enviado.asp
9 528 0.35% 136 2.02% /plesk-stat/webstat/usage_202206.html
10 650 0.43% 135 2.01% /plesk-stat/webstat/usage_201902.html

Top 30 of 3606 Total Sites
# Hits Files KBytes Visits Hostname
1 12652 8.45% 12652 19.76% 1537154 54.15% 13 0.17% 62.140.225.130
2 8765 5.85% 6154 9.61% 521796 18.38% 2 0.03% instance52560.waicore.network
3 8269 5.52% 8268 12.91% 78095 2.75% 25 0.34% 185.210.136.211
4 7924 5.29% 7922 12.37% 74539 2.63% 24 0.32% 185.110.62.76
5 7887 5.27% 7886 12.32% 73999 2.61% 25 0.34% 45.159.183.4
6 6860 4.58% 0 0.00% 6308 0.22% 2 0.03% 52.169.80.173
7 5184 3.46% 2 0.00% 7285 0.26% 3 0.04% 13.79.173.101
8 5114 3.41% 0 0.00% 5525 0.19% 1 0.01% 52.169.95.182
9 3900 2.60% 1 0.00% 3592 0.13% 2 0.03% 52.169.23.115
10 3682 2.46% 1 0.00% 3393 0.12% 1 0.01% 52.169.150.231
11 3682 2.46% 1 0.00% 3393 0.12% 1 0.01% 52.169.91.148
12 3452 2.30% 0 0.00% 4841 0.17% 2 0.03% 52.169.122.99
13 3430 2.29% 0 0.00% 3154 0.11% 1 0.01% 52.169.150.57
14 3430 2.29% 0 0.00% 3154 0.11% 1 0.01% 52.169.87.234
15 2565 1.71% 2565 4.01% 694 0.02% 257 3.46% 5.188.51.123
16 2481 1.66% 1652 2.58% 136568 4.81% 51 0.69% 193.233.134.232
17 1946 1.30% 1 0.00% 2737 0.10% 1 0.01% 212.116.231.23
18 1871 1.25% 0 0.00% 836 0.03% 1 0.01% 146.70.175.6
19 1853 1.24% 1 0.00% 2606 0.09% 1 0.01% 52.169.149.133
20 1726 1.15% 0 0.00% 2420 0.09% 1 0.01% 52.169.110.182
21 1726 1.15% 0 0.00% 2420 0.09% 1 0.01% 52.169.87.72
22 1542 1.03% 0 0.00% 1428 0.05% 1 0.01% 40.69.92.87
23 1279 0.85% 0 0.00% 1175 0.04% 2 0.03% 52.169.31.80
24 1198 0.80% 0 0.00% 1096 0.04% 2 0.03% 52.169.74.151
25 1154 0.77% 0 0.00% 1070 0.04% 1 0.01% 52.178.210.92
26 1079 0.72% 0 0.00% 993 0.03% 1 0.01% 52.178.148.80
27 1077 0.72% 0 0.00% 991 0.03% 1 0.01% 20.57.56.182
28 978 0.65% 0 0.00% 317 0.01% 149 2.01% 91.225.160.193
29 886 0.59% 0 0.00% 807 0.03% 1 0.01% 52.169.211.232
30 868 0.58% 0 0.00% 796 0.03% 1 0.01% 52.169.234.155

Top 10 of 3606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12652 8.45% 12652 19.76% 1537154 54.15% 13 0.17% 62.140.225.130
2 8765 5.85% 6154 9.61% 521796 18.38% 2 0.03% instance52560.waicore.network
3 2481 1.66% 1652 2.58% 136568 4.81% 51 0.69% 193.233.134.232
4 8269 5.52% 8268 12.91% 78095 2.75% 25 0.34% 185.210.136.211
5 7924 5.29% 7922 12.37% 74539 2.63% 24 0.32% 185.110.62.76
6 7887 5.27% 7886 12.32% 73999 2.61% 25 0.34% 45.159.183.4
7 621 0.41% 414 0.65% 27413 0.97% 2 0.03% 89.238.176.68
8 637 0.43% 129 0.20% 14449 0.51% 174 2.34% 216.244.66.239
9 304 0.20% 201 0.31% 13477 0.47% 2 0.03% ns3064937.ip-51-255-78.eu
10 174 0.12% 88 0.14% 9187 0.32% 72 0.97% petalbot-114-119-136-150.petalsearch.com

Top 30 of 1142 Total Referrers
# Hits Referrer
1 83916 56.02% - (Direct Request)
2 6411 4.28% https://mapy-sex.com
3 5797 3.87% https://eleganceescort.pl
4 4888 3.26% https://sexoglasnik.com.hr
5 4824 3.22% https://sex-oglasi.com.hr
6 3309 2.21% https://coolbet1.com/
7 2304 1.54% http://sednaya.es/plesk-stat/webstat/usage_202505.html
8 1704 1.14% https://coolbet-peru.com
9 1625 1.08% https://coolbetperu.site
10 1602 1.07% https://cool-bet.online
11 1521 1.02% https://store.legions.pro/
12 1512 1.01% https://cool-bet-peru.com
13 1494 1.00% https://coolbet-peru.online
14 1285 0.86% https://jester-soft.ws/
15 1280 0.85% https://softbesplatno.net/
16 1152 0.77% http://www.sednaya.es/plesk-stat/webstat/usage_202503.html
17 1081 0.72% https://sexno1-privat.cz
18 1079 0.72% https://mapy-sex-cz.cz
19 902 0.60% http://www.sednaya.es/wp-login.php
20 808 0.54% http://sednaya.es/plesk-stat/webstat/usage_202209.html
21 789 0.53% https://www.google.com/search
22 679 0.45% http://www.sednaya.es/
23 502 0.34% http://sednaya.es/plesk-stat/webstat/usage_202206.html
24 432 0.29% https://sneki-torg.com.ua/
25 414 0.28% https://mining-msk.ru/
26 406 0.27% https://flavors-msk.ru/
27 401 0.27% https://dancevibe.ru/
28 401 0.27% https://wording-msk.ru/
29 400 0.27% https://pack-inn.ru/
30 400 0.27% https://vkus-msk.ru/

Top 20 of 592 Total Search Strings
# Hits Search String
1 23 3.63% gratis viagra
2 4 0.63% go88
3 4 0.63% 보증업체
4 2 0.32% live hk hari ini
5 2 0.32%
6 2 0.32% babu88bd.pro
7 2 0.32%
8 2 0.32% local guide
9 2 0.32%
10 2 0.32%
11 2 0.32% web page
12 2 0.32%
13 2 0.32% slope unbkocked
14 2 0.32%
15 2 0.32% proxy sales
16 2 0.32%
17 1 0.16% blog
18 1 0.16% live draw hk pools
19 1 0.16% http://37gq.com
20 1 0.16% 43.199

Top 15 of 534 Total User Agents
# Hits User Agent
1 19702 13.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 4965 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 4950 3.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 4833 3.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 4832 3.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 4821 3.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 3025 2.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2565 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2259 1.51% Opera/9.80+
10 2165 1.45% Mozilla/4.0+
11 2108 1.41% Mozilla/5.0+
12 1695 1.13% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 1273 0.85% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
14 1029 0.69% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 896 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for May 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 138250 92.29% 58103 90.75% 2691487 94.81% Unresolved/Unknown
2 6864 4.58% 3177 4.96% 96004 3.38% US Commercial
3 1951 1.30% 960 1.50% 17520 0.62% Network
4 1021 0.68% 619 0.97% 7115 0.25% Turkey
5 351 0.23% 201 0.31% 7904 0.28% Russian Federation
6 239 0.16% 234 0.37% 2965 0.10% Spain
7 153 0.10% 89 0.14% 3502 0.12% Germany
8 149 0.10% 91 0.14% 858 0.03% British Indian Ocean Territory
9 135 0.09% 106 0.17% 2319 0.08% Non-Profit Organization
10 113 0.08% 76 0.12% 901 0.03% Cambodia
11 103 0.07% 84 0.13% 1577 0.06% Netherlands
12 80 0.05% 48 0.07% 1227 0.04% Sweden
13 78 0.05% 50 0.08% 490 0.02% Czech Republic
14 78 0.05% 41 0.06% 995 0.04% Viet Nam
15 52 0.03% 37 0.06% 543 0.02% Thailand
16 23 0.02% 11 0.02% 119 0.00% Argentina
17 14 0.01% 8 0.01% 297 0.01% Brazil
18 13 0.01% 8 0.01% 90 0.00% Colombia
19 10 0.01% 6 0.01% 176 0.01% India
20 8 0.01% 1 0.00% 6 0.00% China
21 8 0.01% 6 0.01% 57 0.00% Sri Lanka
22 8 0.01% 4 0.01% 135 0.00% Malaysia
23 7 0.00% 7 0.01% 868 0.03% Estonia
24 7 0.00% 3 0.00% 144 0.01% Mexico
25 7 0.00% 4 0.01% 51 0.00% Pakistan
26 6 0.00% 6 0.01% 74 0.00% Switzerland
27 6 0.00% 2 0.00% 19 0.00% Italy
28 6 0.00% 6 0.01% 267 0.01% St. Helena
29 5 0.00% 2 0.00% 33 0.00% United Arab Emirates
30 5 0.00% 3 0.00% 24 0.00% Canada


Generated by Webalizer Version 2.01