Usage Statistics for sednaya.es

Summary Period: July 2025
Generated 26-Jul-2025 07:23 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 117721
Total Files 39344
Total Pages 110942
Total Visits 6501
Total KBytes 1650229
Total Unique Sites 2745
Total Unique URLs 266
Total Unique Referrers 1183
Total Unique User Agents 880
. Avg Max
Hits per Hour 188 2471
Hits per Day 4527 7641
Files per Day 1513 2374
Pages per Day 4267 7535
Visits per Day 250 352
KBytes per Day 63470 145402
Hits by Response Code
Undefined response code 119
Code 200 - OK 39344
Code 301 - Moved Permanently 48445
Code 304 - Not Modified 152
Code 401 - Unauthorized 56
Code 403 - Forbidden 14
Code 404 - Not Found 28226
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 1348
Code 500 - Internal Server Error 11

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6777 5.76% 1187 3.02% 6569 5.92% 307 4.72% 237 8.63% 19688 1.19%
2 4032 3.43% 1087 2.76% 3923 3.54% 258 3.97% 183 6.67% 15599 0.95%
3 3433 2.92% 1023 2.60% 3319 2.99% 242 3.72% 201 7.32% 12585 0.76%
4 3251 2.76% 1042 2.65% 3117 2.81% 286 4.40% 222 8.09% 14741 0.89%
5 1757 1.49% 1147 2.92% 1588 1.43% 285 4.38% 211 7.69% 14220 0.86%
6 2660 2.26% 1018 2.59% 2602 2.35% 235 3.61% 161 5.87% 13316 0.81%
7 6057 5.15% 1299 3.30% 4633 4.18% 252 3.88% 191 6.96% 25733 1.56%
8 1694 1.44% 1145 2.91% 1515 1.37% 211 3.25% 176 6.41% 12492 0.76%
9 5197 4.41% 1043 2.65% 5050 4.55% 275 4.23% 224 8.16% 14969 0.91%
10 4052 3.44% 1157 2.94% 3928 3.54% 316 4.86% 237 8.63% 15071 0.91%
11 4200 3.57% 1245 3.16% 4021 3.62% 301 4.63% 214 7.80% 17397 1.05%
12 5425 4.61% 1334 3.39% 5171 4.66% 295 4.54% 211 7.69% 16694 1.01%
13 5920 5.03% 1124 2.86% 4244 3.83% 261 4.01% 179 6.52% 14516 0.88%
14 4378 3.72% 1023 2.60% 4166 3.76% 283 4.35% 206 7.50% 14974 0.91%
15 4624 3.93% 1158 2.94% 4529 4.08% 231 3.55% 153 5.57% 13876 0.84%
16 4714 4.00% 2006 5.10% 4447 4.01% 241 3.71% 190 6.92% 116763 7.08%
17 6409 5.44% 2237 5.69% 6245 5.63% 252 3.88% 177 6.45% 143964 8.72%
18 5665 4.81% 2223 5.65% 5504 4.96% 271 4.17% 208 7.58% 142596 8.64%
19 3507 2.98% 2133 5.42% 3440 3.10% 206 3.17% 144 5.25% 139945 8.48%
20 5815 4.94% 2275 5.78% 5694 5.13% 205 3.15% 135 4.92% 143488 8.70%
21 4918 4.18% 2374 6.03% 4788 4.32% 352 5.41% 231 8.42% 144395 8.75%
22 5757 4.89% 2264 5.75% 5312 4.79% 246 3.78% 228 8.31% 143591 8.70%
23 4579 3.89% 2261 5.75% 4404 3.97% 233 3.58% 194 7.07% 143028 8.67%
24 7641 6.49% 2251 5.72% 7535 6.79% 277 4.26% 212 7.72% 145402 8.81%
25 5130 4.36% 2219 5.64% 5071 4.57% 274 4.21% 197 7.18% 144744 8.77%
26 129 0.11% 69 0.18% 127 0.11% 5 0.08% 7 0.26% 6444 0.39%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 5775 4.91% 60 1567 3.98% 217 5667 5.11% 2697 70122 4.25%
1 160 4174 3.55% 66 1726 4.39% 156 4063 3.66% 2528 65735 3.98%
2 212 5532 4.70% 59 1559 3.96% 206 5367 4.84% 2517 65434 3.97%
3 197 5146 4.37% 69 1801 4.58% 187 4887 4.41% 2673 69489 4.21%
4 202 5276 4.48% 56 1470 3.74% 198 5165 4.66% 2444 63546 3.85%
5 173 4510 3.83% 59 1551 3.94% 170 4443 4.00% 2666 69328 4.20%
6 139 3631 3.08% 71 1862 4.73% 134 3487 3.14% 2735 71118 4.31%
7 145 3770 3.20% 67 1760 4.47% 135 3519 3.17% 2704 70305 4.26%
8 160 4178 3.55% 63 1648 4.19% 155 4037 3.64% 2712 70517 4.27%
9 283 7378 6.27% 59 1549 3.94% 276 7189 6.48% 2749 71462 4.33%
10 196 5104 4.34% 60 1565 3.98% 191 4989 4.50% 2684 69779 4.23%
11 150 3917 3.33% 65 1696 4.31% 143 3732 3.36% 2578 67025 4.06%
12 141 3677 3.12% 59 1537 3.91% 135 3522 3.17% 2585 67204 4.07%
13 133 3478 2.95% 57 1497 3.80% 131 3414 3.08% 2546 66187 4.01%
14 155 4051 3.44% 65 1691 4.30% 149 3874 3.49% 2603 67672 4.10%
15 147 3847 3.27% 59 1559 3.96% 134 3489 3.14% 2705 70334 4.26%
16 168 4387 3.73% 68 1786 4.54% 156 4078 3.68% 2657 69092 4.19%
17 222 5786 4.92% 58 1516 3.85% 210 5462 4.92% 2634 68484 4.15%
18 239 6230 5.29% 64 1668 4.24% 181 4723 4.26% 2750 71498 4.33%
19 148 3868 3.29% 61 1600 4.07% 145 3789 3.42% 2555 66439 4.03%
20 145 3770 3.20% 59 1556 3.95% 141 3670 3.31% 2632 68436 4.15%
21 267 6960 5.91% 71 1855 4.71% 261 6806 6.13% 2659 69145 4.19%
22 249 6494 5.52% 67 1765 4.49% 186 4850 4.37% 2792 72602 4.40%
23 260 6782 5.76% 60 1560 3.97% 258 6720 6.06% 2664 69277 4.20%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 13865 11.78% 145582 8.82% /plesk-stat/webstat/
2 10460 8.89% 1270564 76.99% /plesk-stat/webstat/usage_202402.html
3 5562 4.72% 11264 0.68% /
4 2703 2.30% 42334 2.57% /plesk-stat/webstat/usage_202507.html
5 739 0.63% 13113 0.79% /plesk-stat/webstat/usage_202503.html
6 718 0.61% 7667 0.46% /plesk-stat/webstat/usage_202209.html
7 661 0.56% 7162 0.43% /plesk-stat/webstat/usage_202206.html
8 411 0.35% 4543 0.28% /plesk-stat/webstat/usage_202504.html
9 399 0.34% 7343 0.44% /plesk-stat/webstat/usage_201902.html
10 327 0.28% 6826 0.41% /plesk-stat/webstat/usage_201905.html
11 230 0.20% 6399 0.39% /plesk-stat/webstat/usage_201712.html
12 201 0.17% 5250 0.32% /plesk-stat/webstat/usage_202408.html
13 162 0.14% 3910 0.24% /plesk-stat/webstat/usage_202403.html
14 146 0.12% 1064 0.06% /contacto.asp
15 145 0.12% 2500 0.15% /plesk-stat/webstat/usage_201803.html
16 115 0.10% 2146 0.13% /plesk-stat/webstat/usage_202506.html
17 109 0.09% 2994 0.18% /plesk-stat/webstat/usage_202210.html
18 79 0.07% 119 0.01% /favicon.ico
19 66 0.06% 384 0.02% /contacto_enviado.asp
20 59 0.05% 730 0.04% /plesk-stat/webstat/usage_201809.html
21 56 0.05% 668 0.04% /plesk-stat/webstat/usage_201903.html
22 56 0.05% 549 0.03% /plesk-stat/webstat/usage_201904.html
23 56 0.05% 707 0.04% /plesk-stat/webstat/usage_201907.html
24 55 0.05% 628 0.04% /fisioterapia.html
25 53 0.05% 541 0.03% /plesk-stat/webstat/usage_201901.html
26 48 0.04% 625 0.04% /plesk-stat/webstat/usage_201811.html
27 47 0.04% 617 0.04% /plesk-stat/webstat/usage_201810.html
28 47 0.04% 589 0.04% /plesk-stat/webstat/usage_201812.html
29 45 0.04% 434 0.03% /donde.html
30 45 0.04% 468 0.03% /plesk-stat/webstat/usage_201906.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 10460 8.89% 1270564 76.99% /plesk-stat/webstat/usage_202402.html
2 13865 11.78% 145582 8.82% /plesk-stat/webstat/
3 2703 2.30% 42334 2.57% /plesk-stat/webstat/usage_202507.html
4 739 0.63% 13113 0.79% /plesk-stat/webstat/usage_202503.html
5 5562 4.72% 11264 0.68% /
6 718 0.61% 7667 0.46% /plesk-stat/webstat/usage_202209.html
7 399 0.34% 7343 0.44% /plesk-stat/webstat/usage_201902.html
8 661 0.56% 7162 0.43% /plesk-stat/webstat/usage_202206.html
9 327 0.28% 6826 0.41% /plesk-stat/webstat/usage_201905.html
10 230 0.20% 6399 0.39% /plesk-stat/webstat/usage_201712.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5562 4.72% 1754 29.82% /
2 2703 2.30% 883 15.01% /plesk-stat/webstat/usage_202507.html
3 718 0.61% 454 7.72% /plesk-stat/webstat/usage_202209.html
4 661 0.56% 440 7.48% /plesk-stat/webstat/usage_202206.html
5 739 0.63% 266 4.52% /plesk-stat/webstat/usage_202503.html
6 411 0.35% 264 4.49% /plesk-stat/webstat/usage_202504.html
7 13865 11.78% 216 3.67% /plesk-stat/webstat/
8 399 0.34% 177 3.01% /plesk-stat/webstat/usage_201902.html
9 327 0.28% 137 2.33% /plesk-stat/webstat/usage_201905.html
10 201 0.17% 102 1.73% /plesk-stat/webstat/usage_202408.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 5562 4.72% 1650 28.05% /
2 2703 2.30% 1581 26.88% /plesk-stat/webstat/usage_202507.html
3 718 0.61% 389 6.61% /plesk-stat/webstat/usage_202209.html
4 661 0.56% 292 4.96% /plesk-stat/webstat/usage_202206.html
5 13865 11.78% 214 3.64% /plesk-stat/webstat/
6 411 0.35% 179 3.04% /plesk-stat/webstat/usage_202504.html
7 399 0.34% 152 2.58% /plesk-stat/webstat/usage_201902.html
8 739 0.63% 148 2.52% /plesk-stat/webstat/usage_202503.html
9 327 0.28% 113 1.92% /plesk-stat/webstat/usage_201905.html
10 115 0.10% 85 1.45% /plesk-stat/webstat/usage_202506.html

Top 30 of 2745 Total Sites
# Hits Files KBytes Visits Hostname
1 20880 17.74% 10440 26.54% 1273832 77.19% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 5641 4.79% 1 0.00% 2826 0.17% 3 0.05% 37.18.41.115
3 4656 3.96% 4656 11.83% 48896 2.96% 65 1.00% 185.210.136.211
4 4626 3.93% 4625 11.76% 48581 2.94% 64 0.98% 45.159.183.4
5 4567 3.88% 4565 11.60% 47943 2.91% 72 1.11% 185.110.62.76
6 4482 3.81% 0 0.00% 4089 0.25% 4 0.06% 40.113.94.236
7 2650 2.25% 0 0.00% 2437 0.15% 4 0.06% 40.113.83.128
8 2421 2.06% 0 0.00% 1103 0.07% 1 0.02% 146.70.178.118
9 2272 1.93% 174 0.44% 3354 0.20% 1 0.02% 185.177.72.204
10 2271 1.93% 180 0.46% 3363 0.20% 1 0.02% 185.177.72.2
11 2156 1.83% 0 0.00% 1971 0.12% 4 0.06% 138.91.49.48
12 2100 1.78% 2100 5.34% 568 0.03% 210 3.23% 5.188.51.123
13 1946 1.65% 1038 2.64% 10335 0.63% 143 2.20% vmi2696469.contaboserver.net
14 1684 1.43% 0 0.00% 1541 0.09% 2 0.03% 40.113.91.236
15 1544 1.31% 0 0.00% 1410 0.09% 3 0.05% 52.178.199.177
16 1489 1.26% 0 0.00% 1361 0.08% 2 0.03% 52.169.185.21
17 1348 1.15% 0 0.00% 437 0.03% 206 3.17% 91.225.160.193
18 1286 1.09% 0 0.00% 1175 0.07% 2 0.03% 52.169.51.25
19 1146 0.97% 0 0.00% 1053 0.06% 2 0.03% 52.164.189.198
20 1144 0.97% 1 0.00% 1061 0.06% 2 0.03% 13.79.32.49
21 1087 0.92% 0 0.00% 481 0.03% 1 0.02% 146.70.192.156
22 1087 0.92% 0 0.00% 481 0.03% 1 0.02% 82.26.162.34
23 1029 0.87% 1 0.00% 956 0.06% 2 0.03% 52.178.197.190
24 947 0.80% 0 0.00% 873 0.05% 1 0.02% 20.37.102.172
25 936 0.80% 0 0.00% 857 0.05% 1 0.02% 52.169.214.23
26 805 0.68% 0 0.00% 737 0.04% 2 0.03% 13.74.153.204
27 782 0.66% 0 0.00% 717 0.04% 1 0.02% 52.169.249.88
28 771 0.65% 0 0.00% 703 0.04% 1 0.02% 23.102.59.146
29 771 0.65% 0 0.00% 703 0.04% 1 0.02% 40.113.9.23
30 744 0.63% 0 0.00% 681 0.04% 1 0.02% 13.74.251.22

Top 10 of 2745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20880 17.74% 10440 26.54% 1273832 77.19% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
2 4656 3.96% 4656 11.83% 48896 2.96% 65 1.00% 185.210.136.211
3 4626 3.93% 4625 11.76% 48581 2.94% 64 0.98% 45.159.183.4
4 4567 3.88% 4565 11.60% 47943 2.91% 72 1.11% 185.110.62.76
5 1946 1.65% 1038 2.64% 10335 0.63% 143 2.20% vmi2696469.contaboserver.net
6 266 0.23% 222 0.56% 5637 0.34% 41 0.63% ip103-189-234-182.cloudhost.web.id
7 550 0.47% 323 0.82% 4204 0.25% 130 2.00% 69.48.202.178
8 4482 3.81% 0 0.00% 4089 0.25% 4 0.06% 40.113.94.236
9 318 0.27% 197 0.50% 4032 0.24% 109 1.68% 144.172.100.6
10 2271 1.93% 180 0.46% 3363 0.20% 1 0.02% 185.177.72.2

Top 30 of 1183 Total Referrers
# Hits Referrer
1 62005 52.67% - (Direct Request)
2 3497 2.97% https://sex-oglasi.com.hr
3 3438 2.92% https://sexoglasnik.com.hr
4 3210 2.73% https://mapy-sex-cz.cz
5 3153 2.68% https://sexno1-privat.cz
6 2522 2.14% https://
7 1940 1.65% https://detivetra.com/
8 1762 1.50% http://sednaya.es/plesk-stat/webstat/usage_202507.html
9 1129 0.96% https://t.me/Voennaya_Rabota_Vakansii
10 1050 0.89% https://jester-soft.ws/
11 1050 0.89% https://softbesplatno.net/
12 1019 0.87% https://xn--ra2-6ua.com
13 984 0.84% https://xn--kr-kla.com
14 967 0.82% https://kra7.rs
15 966 0.82% https://xn--krakn-m0a.cc
16 962 0.82% https://kraken7.rs
17 958 0.81% https://xn--kr37-rzb.com
18 956 0.81% https://xn--kr36-rzb.com
19 954 0.81% https://xn--krken33-00c.com
20 946 0.80% https://xn--krken10-bn4c.com
21 944 0.80% https://xn--kr9-onb.com
22 944 0.80% https://xn--krkn1-8za61q.com
23 935 0.79% https://xn--ra2-6ua.cc
24 928 0.79% https://xn--kr-nia.com
25 926 0.79% https://xn--kr11-rzb.com
26 921 0.78% https://xn--kran-xva5q.com
27 919 0.78% https://xn--krken-ucc.com
28 918 0.78% https://kraken11.rs
29 914 0.78% https://xn--kr-qia.com
30 903 0.77% https://xn--krken9-xoc.com

Top 20 of 516 Total Search Strings
# Hits Search String
1 8 1.36% bitgolder.com
2 7 1.19% applebtcs.com
3 7 1.19% cryptobitmart.com
4 6 1.02% bitcryptomarket.com
5 5 0.85% applebitcoins.co
6 4 0.68% https://bitgolder.com
7 4 0.68% https://cryptobitmart.com
8 4 0.68% slotra
9 4 0.68% 놀쟈초대코드
10 4 0.68% 놀쟈초대코드
11 4 0.68% dmca notice
12 3 0.51% https://applebitcoins.net
13 3 0.51% deneme bonusu veren siteler
14 3 0.51% camera martinique
15 3 0.51% 국산야동
16 3 0.51% 한국야동
17 2 0.34% 11-winner.xyz
18 2 0.34% https://applebtcs.com
19 2 0.34% applewithbtcs.com
20 2 0.34% spin rewriter

Top 15 of 880 Total User Agents
# Hits User Agent
1 18844 16.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 5437 4.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 5348 4.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 5343 4.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 5326 4.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 5258 4.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 2685 2.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2100 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 1781 1.51% Mozilla/4.0+
10 1705 1.45% Mozilla/5.0+
11 1623 1.38% Opera/9.80+
12 1372 1.17% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 1061 0.90% Mozilla/5.0+(compatible;+MJ12bot/v2.0.2;+http://mj12bot.com/)
14 782 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 734 0.62% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for July 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 84598 71.86% 22385 56.90% 279406 16.93% Unresolved/Unknown
2 27166 23.08% 13618 34.61% 1323569 80.21% US Commercial
3 3149 2.67% 1754 4.46% 21973 1.33% Network
4 1179 1.00% 629 1.60% 7937 0.48% Russian Federation
5 275 0.23% 225 0.57% 5784 0.35% Indonesia
6 249 0.21% 154 0.39% 2207 0.13% Turkey
7 170 0.14% 86 0.22% 1003 0.06% Viet Nam
8 112 0.10% 0 0.00% 47 0.00% Switzerland
9 99 0.08% 50 0.13% 1463 0.09% Germany
10 67 0.06% 55 0.14% 548 0.03% Cambodia
11 65 0.06% 36 0.09% 331 0.02% United States
12 59 0.05% 34 0.09% 567 0.03% India
13 58 0.05% 56 0.14% 639 0.04% Spain
14 55 0.05% 2 0.01% 63 0.00% St. Helena
15 49 0.04% 24 0.06% 453 0.03% Canada
16 44 0.04% 41 0.10% 852 0.05% United Kingdom
17 43 0.04% 37 0.09% 468 0.03% Netherlands
18 35 0.03% 23 0.06% 259 0.02% Czech Republic
19 31 0.03% 18 0.05% 182 0.01% Non-Profit Organization
20 26 0.02% 11 0.03% 88 0.01% Denmark
21 23 0.02% 0 0.00% 21 0.00% Moldova
22 18 0.02% 16 0.04% 426 0.03% France
23 15 0.01% 11 0.03% 218 0.01% British Indian Ocean Territory
24 14 0.01% 8 0.02% 123 0.01% Australia
25 14 0.01% 10 0.03% 316 0.02% Sri Lanka
26 14 0.01% 12 0.03% 128 0.01% Sweden
27 14 0.01% 6 0.02% 63 0.00% Ukraine
28 13 0.01% 7 0.02% 59 0.00% Poland
29 8 0.01% 0 0.00% 7 0.00% Austria
30 7 0.01% 5 0.01% 41 0.00% Bangladesh


Generated by Webalizer Version 2.01