Usage Statistics for sednaya.es

Summary Period: March 2026
Generated 14-Mar-2026 05:59 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 79199
Total Files 49775
Total Pages 76983
Total Visits 9363
Total KBytes 2653134
Total Unique Sites 2690
Total Unique URLs 400
Total Unique Referrers 1021
Total Unique User Agents 478
. Avg Max
Hits per Hour 235 6873
Hits per Day 5657 12130
Files per Day 3555 10136
Pages per Day 5498 12066
Visits per Day 668 1380
KBytes per Day 189510 275336
Hits by Response Code
Undefined response code 48
Code 200 - OK 49775
Code 206 - Partial Content 128
Code 301 - Moved Permanently 16338
Code 304 - Not Modified 58
Code 401 - Unauthorized 14
Code 403 - Forbidden 5
Code 404 - Not Found 12824
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 8

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 6952 8.78% 3573 7.18% 6806 8.84% 505 5.39% 328 12.19% 210217 7.92%
2 5873 7.42% 3230 6.49% 5723 7.43% 527 5.63% 350 13.01% 158339 5.97%
3 6323 7.98% 3644 7.32% 6241 8.11% 1055 11.27% 437 16.25% 198925 7.50%
4 5764 7.28% 3977 7.99% 5595 7.27% 1380 14.74% 445 16.54% 275336 10.38%
5 6778 8.56% 3946 7.93% 6619 8.60% 1361 14.54% 456 16.95% 273912 10.32%
6 5723 7.23% 3476 6.98% 5351 6.95% 1350 14.42% 418 15.54% 255653 9.64%
7 12130 15.32% 10136 20.36% 12066 15.67% 1264 13.50% 692 25.72% 244138 9.20%
8 4521 5.71% 3080 6.19% 4444 5.77% 356 3.80% 240 8.92% 169370 6.38%
9 4770 6.02% 3203 6.43% 4678 6.08% 329 3.51% 223 8.29% 197820 7.46%
10 5825 7.35% 3482 7.00% 5744 7.46% 334 3.57% 211 7.84% 241482 9.10%
11 5737 7.24% 3538 7.11% 5458 7.09% 356 3.80% 231 8.59% 237892 8.97%
12 4670 5.90% 2817 5.66% 4480 5.82% 357 3.81% 274 10.19% 167088 6.30%
13 3712 4.69% 1587 3.19% 3364 4.37% 238 2.54% 214 7.96% 21787 0.82%
14 421 0.53% 86 0.17% 414 0.54% 23 0.25% 25 0.93% 1177 0.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 2816 3.56% 133 1870 3.76% 197 2760 3.59% 8295 116129 4.38%
1 217 3046 3.85% 131 1835 3.69% 211 2959 3.84% 8407 117702 4.44%
2 217 3038 3.84% 141 1983 3.98% 213 2982 3.87% 8196 114747 4.32%
3 204 2861 3.61% 119 1679 3.37% 201 2822 3.67% 8318 116445 4.39%
4 205 2871 3.63% 121 1706 3.43% 203 2842 3.69% 7783 108958 4.11%
5 230 3228 4.08% 134 1881 3.78% 226 3172 4.12% 8077 113073 4.26%
6 268 3762 4.75% 127 1787 3.59% 265 3721 4.83% 8257 115598 4.36%
7 224 3141 3.97% 127 1791 3.60% 222 3109 4.04% 8412 117771 4.44%
8 216 3033 3.83% 131 1843 3.70% 209 2933 3.81% 8482 118747 4.48%
9 242 3389 4.28% 130 1820 3.66% 237 3320 4.31% 8207 114892 4.33%
10 279 3909 4.94% 139 1951 3.92% 272 3812 4.95% 8258 115614 4.36%
11 214 2999 3.79% 130 1827 3.67% 203 2855 3.71% 8158 114214 4.30%
12 178 2493 3.15% 118 1660 3.34% 174 2447 3.18% 7950 111301 4.20%
13 195 2743 3.46% 130 1825 3.67% 191 2676 3.48% 8015 112212 4.23%
14 208 2914 3.68% 127 1787 3.59% 205 2883 3.74% 7996 111938 4.22%
15 188 2639 3.33% 117 1651 3.32% 183 2575 3.34% 7851 109918 4.14%
16 733 10267 12.96% 595 8333 16.74% 729 10213 13.27% 8660 121243 4.57%
17 197 2763 3.49% 123 1729 3.47% 194 2723 3.54% 7827 109572 4.13%
18 249 3498 4.42% 139 1954 3.93% 236 3313 4.30% 7642 106984 4.03%
19 221 3101 3.92% 137 1929 3.88% 212 2971 3.86% 6729 94211 3.55%
20 167 2338 2.95% 108 1515 3.04% 158 2218 2.88% 6417 89833 3.39%
21 190 2668 3.37% 109 1538 3.09% 175 2458 3.19% 6623 92724 3.49%
22 188 2634 3.33% 131 1838 3.69% 177 2485 3.23% 7448 104273 3.93%
23 217 3048 3.85% 145 2043 4.10% 195 2734 3.55% 7503 105036 3.96%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 15283 19.30% 101095 3.81% /plesk-stat/webstat/
2 13890 17.54% 1808325 68.16% /plesk-stat/webstat/usage_202602.html
3 7018 8.86% 41332 1.56% /
4 6377 8.05% 431686 16.27% /plesk-stat/webstat/usage_202603.html
5 923 1.17% 13673 0.52% /plesk-stat/webstat/usage_201712.html
6 815 1.03% 23306 0.88% /plesk-stat/webstat/usage_202206.html
7 777 0.98% 24224 0.91% /plesk-stat/webstat/usage_202209.html
8 620 0.78% 22866 0.86% /plesk-stat/webstat/usage_202507.html
9 618 0.78% 21726 0.82% /plesk-stat/webstat/usage_202509.html
10 316 0.40% 4241 0.16% /plesk-stat/webstat/usage_202601.html
11 287 0.36% 19807 0.75% /plesk-stat/webstat/usage_202504.html
12 246 0.31% 19010 0.72% /plesk-stat/webstat/usage_202503.html
13 213 0.27% 18054 0.68% /plesk-stat/webstat/usage_202210.html
14 194 0.24% 16037 0.60% /plesk-stat/webstat/usage_201803.html
15 70 0.09% 1228 0.05% /plesk-stat/webstat/usage_201902.html
16 62 0.08% 102 0.00% /favicon.ico
17 56 0.07% 914 0.03% /plesk-stat/webstat/usage_201905.html
18 49 0.06% 344 0.01% /contacto.asp
19 41 0.05% 2311 0.09% /plesk-stat/webstat/usage_202508.html
20 28 0.04% 698 0.03% /plesk-stat/webstat/usage_201901.html
21 25 0.03% 561 0.02% /plesk-stat/webstat/usage_201810.html
22 23 0.03% 135 0.01% /contacto_enviado.asp
23 23 0.03% 291 0.01% /fisioterapia.html
24 23 0.03% 657 0.02% /plesk-stat/webstat/usage_201903.html
25 22 0.03% 230 0.01% /enfermeria.html
26 22 0.03% 199 0.01% /sednaya.html
27 21 0.03% 241 0.01% /donde.html
28 21 0.03% 526 0.02% /plesk-stat/webstat/usage_201809.html
29 21 0.03% 626 0.02% /plesk-stat/webstat/usage_201904.html
30 20 0.03% 1320 0.05% /plesk-stat/webstat/usage_202506.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 13890 17.54% 1808325 68.16% /plesk-stat/webstat/usage_202602.html
2 6377 8.05% 431686 16.27% /plesk-stat/webstat/usage_202603.html
3 15283 19.30% 101095 3.81% /plesk-stat/webstat/
4 7018 8.86% 41332 1.56% /
5 777 0.98% 24224 0.91% /plesk-stat/webstat/usage_202209.html
6 815 1.03% 23306 0.88% /plesk-stat/webstat/usage_202206.html
7 620 0.78% 22866 0.86% /plesk-stat/webstat/usage_202507.html
8 618 0.78% 21726 0.82% /plesk-stat/webstat/usage_202509.html
9 287 0.36% 19807 0.75% /plesk-stat/webstat/usage_202504.html
10 246 0.31% 19010 0.72% /plesk-stat/webstat/usage_202503.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 13890 17.54% 2790 34.28% /plesk-stat/webstat/usage_202602.html
2 213 0.27% 1111 13.65% /plesk-stat/webstat/usage_202210.html
3 6377 8.05% 841 10.33% /plesk-stat/webstat/usage_202603.html
4 7018 8.86% 511 6.28% /
5 815 1.03% 387 4.75% /plesk-stat/webstat/usage_202206.html
6 15283 19.30% 354 4.35% /plesk-stat/webstat/
7 777 0.98% 321 3.94% /plesk-stat/webstat/usage_202209.html
8 923 1.17% 288 3.54% /plesk-stat/webstat/usage_201712.html
9 620 0.78% 254 3.12% /plesk-stat/webstat/usage_202507.html
10 618 0.78% 239 2.94% /plesk-stat/webstat/usage_202509.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 13890 17.54% 2761 33.99% /plesk-stat/webstat/usage_202602.html
2 6377 8.05% 1776 21.86% /plesk-stat/webstat/usage_202603.html
3 213 0.27% 1094 13.47% /plesk-stat/webstat/usage_202210.html
4 7018 8.86% 433 5.33% /
5 15283 19.30% 355 4.37% /plesk-stat/webstat/
6 815 1.03% 221 2.72% /plesk-stat/webstat/usage_202206.html
7 316 0.40% 157 1.93% /plesk-stat/webstat/usage_202601.html
8 777 0.98% 151 1.86% /plesk-stat/webstat/usage_202209.html
9 923 1.17% 138 1.70% /plesk-stat/webstat/usage_201712.html
10 620 0.78% 117 1.44% /plesk-stat/webstat/usage_202507.html

Top 30 of 2690 Total Sites
# Hits Files KBytes Visits Hostname
1 16282 20.56% 13324 26.77% 1209294 45.58% 2 0.02% v2713701.hosted-by-vdsina.ru
2 8102 10.23% 8102 16.28% 72732 2.74% 1 0.01% redundant-plantation.ptr.network
3 4785 6.04% 3589 7.21% 419428 15.81% 4 0.04% 217.60.60.105
4 1879 2.37% 939 1.89% 118500 4.47% 4 0.04% 82-147-88-87.vpsdedic.ru
5 1623 2.05% 0 0.00% 766 0.03% 182 1.94% host-109-107-186-56.hosted-by-vdsina.com
6 1529 1.93% 7 0.01% 718 0.03% 9 0.10% 5x16x74x216.dynamic.spb.ertelecom.ru
7 1450 1.83% 1160 2.33% 151779 5.72% 4 0.04% host-91-84-99-54.hosted-by-vdsina.com
8 1129 1.43% 0 0.00% 1584 0.06% 1 0.01% 185.198.240.217
9 1070 1.35% 0 0.00% 1053 0.04% 3 0.03% 172.190.142.176
10 822 1.04% 487 0.98% 5498 0.21% 58 0.62% node-115-187-53-71.alliancebroadband.in
11 668 0.84% 15 0.03% 308 0.01% 6 0.06% 188x187x26x200.dynamic.spb.ertelecom.ru
12 604 0.76% 344 0.69% 3026 0.11% 86 0.92% 69.48.202.178
13 588 0.74% 0 0.00% 530 0.02% 2 0.02% 4.204.200.32
14 519 0.66% 329 0.66% 3442 0.13% 46 0.49% 217.94.172.144.static.cloudzy.com
15 500 0.63% 0 0.00% 452 0.02% 2 0.02% 20.220.232.240
16 477 0.60% 0 0.00% 510 0.02% 2 0.02% 52.169.206.229
17 452 0.57% 0 0.00% 485 0.02% 2 0.02% 20.104.124.39
18 400 0.51% 200 0.40% 514 0.02% 2 0.02% 2.58.173.134
19 398 0.50% 273 0.55% 2923 0.11% 69 0.74% dynamic-ip-adsl.viettel.vn
20 376 0.47% 323 0.65% 2094 0.08% 1 0.01% 74.7.227.150
21 346 0.44% 197 0.40% 1635 0.06% 35 0.37% 25-20-31-64.static.reverse.lstn.net
22 338 0.43% 0 0.00% 305 0.01% 1 0.01% 20.215.209.82
23 322 0.41% 0 0.00% 291 0.01% 1 0.01% 20.216.146.160
24 322 0.41% 0 0.00% 291 0.01% 1 0.01% 51.107.186.117
25 302 0.38% 0 0.00% 275 0.01% 1 0.01% 20.63.100.156
26 301 0.38% 0 0.00% 273 0.01% 1 0.01% 20.220.232.101
27 275 0.35% 140 0.28% 1214 0.05% 24 0.26% 173.239.217.160
28 256 0.32% 0 0.00% 232 0.01% 5 0.05% 20.63.83.113
29 256 0.32% 0 0.00% 231 0.01% 1 0.01% 20.63.96.50
30 244 0.31% 0 0.00% 220 0.01% 1 0.01% 52.178.176.146

Top 10 of 2690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16282 20.56% 13324 26.77% 1209294 45.58% 2 0.02% v2713701.hosted-by-vdsina.ru
2 4785 6.04% 3589 7.21% 419428 15.81% 4 0.04% 217.60.60.105
3 1450 1.83% 1160 2.33% 151779 5.72% 4 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 1879 2.37% 939 1.89% 118500 4.47% 4 0.04% 82-147-88-87.vpsdedic.ru
5 8102 10.23% 8102 16.28% 72732 2.74% 1 0.01% redundant-plantation.ptr.network
6 172 0.22% 86 0.17% 10903 0.41% 53 0.57% 82-147-84-163.vpsdedic.ru
7 66 0.08% 53 0.11% 6935 0.26% 49 0.52% 83.97.118.11
8 67 0.08% 52 0.10% 6807 0.26% 42 0.45% 140.235.0.91
9 64 0.08% 50 0.10% 6544 0.25% 39 0.42% 185.81.144.86
10 63 0.08% 50 0.10% 6543 0.25% 40 0.43% 167.253.49.197

Top 30 of 1021 Total Referrers
# Hits Referrer
1 16282 20.56% https://dactor-otr-havalpro.ru/
2 16077 20.30% - (Direct Request)
3 6666 8.42% https://darkmarketgate.com
4 4858 6.13% https://24hrlocksmith.us.com/
5 2638 3.33% https://seo-creative.ru/
6 2521 3.18% http://sednaya.es/
7 2128 2.69% http://sednaya.es/plesk-stat/webstat/usage_202603.html
8 2088 2.64% https://sex-oglasi.com.hr
9 2047 2.58% https://sexoglasnik.com.hr
10 2029 2.56% https://dptcsummit.com
11 1936 2.44% https://privat-no1.cz
12 1800 2.27% https://creativeplans.pp.ua
13 1424 1.80% http://www.sednaya.es/
14 1069 1.35% https://auto-5-box.ru
15 760 0.96% https://www.google.com/search
16 652 0.82% http://sednaya.es/plesk-stat/webstat/usage_202209.html
17 649 0.82% http://sednaya.es/plesk-stat/webstat/usage_202206.html
18 610 0.77% https://vetosh-optom.ru
19 527 0.67% http://www.sednaya.es/plesk-stat/webstat/usage_201712.html
20 512 0.65% http://sednaya.es/plesk-stat/webstat/usage_202509.html
21 507 0.64% https://2-slon.cc
22 500 0.63% https://krabkrabmarket.cc
23 497 0.63% https://slo-on2.cc
24 487 0.61% https://3-slon.cc
25 486 0.61% http://www.sednaya.es/wp-login.php
26 480 0.61% https://1-slon.cc
27 475 0.60% https://krabb15cc.cc
28 474 0.60% https://krb9cc.cc
29 473 0.60% https://builder-spb.ru
30 465 0.59% https://10krab10.cc

Top 20 of 474 Total Search Strings
# Hits Search String
1 5 0.98% bch for everyone
2 4 0.78% 客服电话
3 3 0.59%
4 3 0.59% homepage
5 3 0.59% link directory
6 2 0.39% site
7 2 0.39% blockchain
8 2 0.39% standards
9 2 0.39% truth
10 2 0.39% btcmints.com
11 2 0.39% https://casinoput.com
12 2 0.39%
13 2 0.39%
14 2 0.39%
15 2 0.39%
16 2 0.39% european traveler
17 2 0.39% padel5000
18 2 0.39% litecoin
19 2 0.39% kingslot96
20 2 0.39% 测算八字

Top 15 of 478 Total User Agents
# Hits User Agent
1 8102 10.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 6666 8.42% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
3 6564 8.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 6448 8.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 6415 8.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
6 6411 8.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 6399 8.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 2165 2.73% Mozilla/5.0+
9 2061 2.60% Opera/9.80+
10 2047 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
11 2033 2.57% Mozilla/4.0+
12 2033 2.57% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1800 2.27% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.7339.133+Safari/537.36
14 557 0.70% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 531 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12.5;+rv:114.0)+Gecko/20100101+Firefox/114.0

Usage by Country for March 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 47005 59.35% 29788 59.85% 1070210 40.34% Unresolved/Unknown
2 20562 25.96% 14389 28.91% 1339858 50.50% Russian Federation
3 8445 10.66% 3739 7.51% 217366 8.19% US Commercial
4 1367 1.73% 790 1.59% 8734 0.33% Network
5 834 1.05% 496 1.00% 5632 0.21% India
6 471 0.59% 314 0.63% 4458 0.17% Viet Nam
7 82 0.10% 49 0.10% 1835 0.07% Germany
8 62 0.08% 17 0.03% 126 0.00% Non-Profit Organization
9 52 0.07% 1 0.00% 115 0.00% Singapore
10 51 0.06% 46 0.09% 626 0.02% Spain
11 46 0.06% 28 0.06% 234 0.01% Samoa
12 33 0.04% 11 0.02% 1417 0.05% Poland
13 32 0.04% 25 0.05% 270 0.01% Indonesia
14 30 0.04% 16 0.03% 288 0.01% Old style Arpanet (arpa)
15 14 0.02% 8 0.02% 77 0.00% China
16 14 0.02% 4 0.01% 38 0.00% Colombia
17 12 0.02% 7 0.01% 568 0.02% Brazil
18 9 0.01% 0 0.00% 4 0.00% St. Helena
19 9 0.01% 5 0.01% 32 0.00% Thailand
20 7 0.01% 5 0.01% 46 0.00% Cambodia
21 7 0.01% 4 0.01% 29 0.00% Oman
22 6 0.01% 3 0.01% 28 0.00% Australia
23 6 0.01% 4 0.01% 38 0.00% St. Pierre and Miquelon
24 5 0.01% 2 0.00% 238 0.01% Hong Kong
25 5 0.01% 3 0.01% 248 0.01% Kyrgyzstan
26 5 0.01% 5 0.01% 59 0.00% Slovak Republic
27 5 0.01% 1 0.00% 114 0.00% Ukraine
28 4 0.01% 2 0.00% 20 0.00% Kazakhstan
29 3 0.00% 2 0.00% 326 0.01% Ecuador
30 3 0.00% 3 0.01% 33 0.00% Mexico


Generated by Webalizer Version 2.01