Usage Statistics for sednaya.es

Summary Period: December 2022
Generated 01-Jan-2023 05:36 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 12964
Total Files 7983
Total Pages 10104
Total Visits 2180
Total KBytes 326003
Total Unique Sites 1545
Total Unique URLs 263
Total Unique Referrers 127
Total Unique User Agents 286
. Avg Max
Hits per Hour 17 177
Hits per Day 418 1095
Files per Day 257 697
Pages per Day 325 1024
Visits per Day 70 120
KBytes per Day 10516 57697
Hits by Response Code
Code 200 - OK 7983
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1777
Code 304 - Not Modified 81
Code 401 - Unauthorized 6
Code 403 - Forbidden 2
Code 404 - Not Found 3108
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 5

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 387 2.99% 209 2.62% 320 3.17% 64 2.94% 63 4.08% 5096 1.56%
2 360 2.78% 287 3.60% 238 2.36% 78 3.58% 97 6.28% 6210 1.90%
3 267 2.06% 180 2.25% 184 1.82% 77 3.53% 117 7.57% 5266 1.62%
4 189 1.46% 124 1.55% 156 1.54% 58 2.66% 69 4.47% 3817 1.17%
5 356 2.75% 187 2.34% 279 2.76% 54 2.48% 52 3.37% 4987 1.53%
6 225 1.74% 154 1.93% 151 1.49% 38 1.74% 56 3.62% 3543 1.09%
7 293 2.26% 216 2.71% 225 2.23% 65 2.98% 74 4.79% 6199 1.90%
8 426 3.29% 256 3.21% 356 3.52% 78 3.58% 86 5.57% 7396 2.27%
9 433 3.34% 326 4.08% 272 2.69% 80 3.67% 96 6.21% 7672 2.35%
10 258 1.99% 186 2.33% 198 1.96% 74 3.39% 98 6.34% 5913 1.81%
11 269 2.07% 169 2.12% 191 1.89% 60 2.75% 65 4.21% 4414 1.35%
12 284 2.19% 210 2.63% 188 1.86% 63 2.89% 66 4.27% 5612 1.72%
13 465 3.59% 374 4.68% 231 2.29% 58 2.66% 73 4.72% 7552 2.32%
14 471 3.63% 261 3.27% 313 3.10% 90 4.13% 105 6.80% 6261 1.92%
15 446 3.44% 258 3.23% 314 3.11% 62 2.84% 77 4.98% 6292 1.93%
16 415 3.20% 204 2.56% 317 3.14% 61 2.80% 78 5.05% 5064 1.55%
17 487 3.76% 269 3.37% 335 3.32% 63 2.89% 79 5.11% 6046 1.85%
18 337 2.60% 237 2.97% 201 1.99% 67 3.07% 95 6.15% 5542 1.70%
19 318 2.45% 259 3.24% 188 1.86% 48 2.20% 66 4.27% 5783 1.77%
20 305 2.35% 196 2.46% 212 2.10% 60 2.75% 73 4.72% 4684 1.44%
21 262 2.02% 183 2.29% 170 1.68% 54 2.48% 93 6.02% 5462 1.68%
22 393 3.03% 182 2.28% 261 2.58% 58 2.66% 90 5.83% 4425 1.36%
23 352 2.72% 181 2.27% 295 2.92% 58 2.66% 65 4.21% 4844 1.49%
24 523 4.03% 237 2.97% 438 4.33% 96 4.40% 133 8.61% 7489 2.30%
25 454 3.50% 247 3.09% 389 3.85% 83 3.81% 112 7.25% 10413 3.19%
26 887 6.84% 540 6.76% 857 8.48% 71 3.26% 77 4.98% 51811 15.89%
27 419 3.23% 290 3.63% 372 3.68% 60 2.75% 59 3.82% 17824 5.47%
28 348 2.68% 196 2.46% 291 2.88% 102 4.68% 111 7.18% 5487 1.68%
29 453 3.49% 205 2.57% 406 4.02% 120 5.50% 120 7.77% 8756 2.69%
30 787 6.07% 463 5.80% 732 7.24% 84 3.85% 74 4.79% 38447 11.79%
31 1095 8.45% 697 8.73% 1024 10.13% 100 4.59% 129 8.35% 57697 17.70%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 4.35% 9 301 3.77% 15 472 4.67% 481 14921 4.58%
1 13 428 3.30% 9 307 3.85% 10 340 3.37% 468 14506 4.45%
2 14 460 3.55% 9 303 3.80% 12 372 3.68% 477 14775 4.53%
3 33 1026 7.91% 21 656 8.22% 29 919 9.10% 584 18113 5.56%
4 29 905 6.98% 16 524 6.56% 26 822 8.14% 549 17013 5.22%
5 13 421 3.25% 9 304 3.81% 11 356 3.52% 378 11716 3.59%
6 15 476 3.67% 9 301 3.77% 10 332 3.29% 336 10414 3.19%
7 11 344 2.65% 8 268 3.36% 7 219 2.17% 323 10008 3.07%
8 16 518 4.00% 11 343 4.30% 11 363 3.59% 389 12069 3.70%
9 13 406 3.13% 8 249 3.12% 11 345 3.41% 361 11181 3.43%
10 12 398 3.07% 10 319 4.00% 7 242 2.40% 359 11136 3.42%
11 17 556 4.29% 8 267 3.34% 14 453 4.48% 372 11529 3.54%
12 14 449 3.46% 10 328 4.11% 9 300 2.97% 385 11928 3.66%
13 13 425 3.28% 10 329 4.12% 9 283 2.80% 451 13977 4.29%
14 24 760 5.86% 13 415 5.20% 18 583 5.77% 556 17225 5.28%
15 13 403 3.11% 10 318 3.98% 8 256 2.53% 402 12467 3.82%
16 12 380 2.93% 8 272 3.41% 9 283 2.80% 435 13489 4.14%
17 19 589 4.54% 10 315 3.95% 15 474 4.69% 475 14738 4.52%
18 14 435 3.36% 7 231 2.89% 12 391 3.87% 396 12268 3.76%
19 13 420 3.24% 10 330 4.13% 7 244 2.41% 452 14022 4.30%
20 16 510 3.93% 12 385 4.82% 11 342 3.38% 504 15628 4.79%
21 27 841 6.49% 10 333 4.17% 23 714 7.07% 459 14227 4.36%
22 16 518 4.00% 8 261 3.27% 13 407 4.03% 420 13029 4.00%
23 23 732 5.65% 10 324 4.06% 19 592 5.86% 504 15623 4.79%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 1455 11.22% 2577 0.79% /
2 1270 9.80% 152383 46.74% /plesk-stat/webstat/usage_202212.html
3 550 4.24% 5409 1.66% /contacto.asp
4 394 3.04% 3732 1.14% /contacto_enviado.asp
5 280 2.16% 20942 6.42% /plesk-stat/webstat/usage_202206.html
6 228 1.76% 12929 3.97% /plesk-stat/webstat/usage_201809.html
7 217 1.67% 19434 5.96% /plesk-stat/webstat/usage_201905.html
8 142 1.10% 13554 4.16% /plesk-stat/webstat/usage_202209.html
9 91 0.70% 147 0.05% /favicon.ico
10 86 0.66% 10071 3.09% /plesk-stat/webstat/usage_202110.html
11 86 0.66% 8920 2.74% /plesk-stat/webstat/usage_202111.html
12 72 0.56% 1450 0.44% /plesk-stat/webstat/usage_201810.html
13 71 0.55% 1255 0.38% /plesk-stat/webstat/usage_201902.html
14 69 0.53% 1091 0.33% /plesk-stat/webstat/usage_201811.html
15 69 0.53% 1223 0.38% /plesk-stat/webstat/usage_201901.html
16 69 0.53% 913 0.28% /plesk-stat/webstat/usage_201906.html
17 68 0.52% 825 0.25% /plesk-stat/webstat/usage_201907.html
18 67 0.52% 673 0.21% /plesk-stat/webstat/usage_201903.html
19 66 0.51% 825 0.25% /plesk-stat/webstat/usage_201812.html
20 66 0.51% 621 0.19% /plesk-stat/webstat/usage_201904.html
21 57 0.44% 721 0.22% /fisioterapia.html
22 51 0.39% 3002 0.92% /plesk-stat/webstat/usage_202204.html
23 43 0.33% 294 0.09% /tapones.html
24 38 0.29% 2365 0.73% /plesk-stat/webstat/usage_202101.html
25 34 0.26% 361 0.11% /donde.html
26 31 0.24% 286 0.09% /sednaya.html
27 27 0.21% 254 0.08% /nutricion.html
28 26 0.20% 1918 0.59% /plesk-stat/webstat/usage_201708.html
29 25 0.19% 260 0.08% /psicologia.html
30 24 0.19% 250 0.08% /enfermeria.html

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 1270 9.80% 152383 46.74% /plesk-stat/webstat/usage_202212.html
2 280 2.16% 20942 6.42% /plesk-stat/webstat/usage_202206.html
3 217 1.67% 19434 5.96% /plesk-stat/webstat/usage_201905.html
4 142 1.10% 13554 4.16% /plesk-stat/webstat/usage_202209.html
5 228 1.76% 12929 3.97% /plesk-stat/webstat/usage_201809.html
6 86 0.66% 10071 3.09% /plesk-stat/webstat/usage_202110.html
7 86 0.66% 8920 2.74% /plesk-stat/webstat/usage_202111.html
8 550 4.24% 5409 1.66% /contacto.asp
9 394 3.04% 3732 1.14% /contacto_enviado.asp
10 11 0.08% 3479 1.07% /documentos/recomendaciones_colesterol.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1455 11.22% 560 28.79% /
2 550 4.24% 274 14.09% /contacto.asp
3 280 2.16% 164 8.43% /plesk-stat/webstat/usage_202206.html
4 228 1.76% 122 6.27% /plesk-stat/webstat/usage_201809.html
5 86 0.66% 66 3.39% /plesk-stat/webstat/usage_202110.html
6 217 1.67% 65 3.34% /plesk-stat/webstat/usage_201905.html
7 142 1.10% 57 2.93% /plesk-stat/webstat/usage_202209.html
8 86 0.66% 43 2.21% /plesk-stat/webstat/usage_202111.html
9 43 0.33% 36 1.85% /tapones.html
10 51 0.39% 31 1.59% /plesk-stat/webstat/usage_202204.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1455 11.22% 515 26.94% /
2 394 3.04% 283 14.80% /contacto_enviado.asp
3 280 2.16% 164 8.58% /plesk-stat/webstat/usage_202206.html
4 550 4.24% 149 7.79% /contacto.asp
5 228 1.76% 94 4.92% /plesk-stat/webstat/usage_201809.html
6 86 0.66% 43 2.25% /plesk-stat/webstat/usage_202110.html
7 57 0.44% 39 2.04% /fisioterapia.html
8 68 0.52% 38 1.99% /plesk-stat/webstat/usage_201907.html
9 43 0.33% 37 1.94% /tapones.html
10 51 0.39% 26 1.36% /plesk-stat/webstat/usage_202204.html

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 1896 14.63% 1264 15.83% 152979 46.93% 2 0.09% vm1985900.51ssd.had.wf
2 1089 8.40% 1089 13.64% 295 0.09% 218 10.00% serv3.jester-soft.ws
3 492 3.80% 0 0.00% 690 0.21% 6 0.28% 185.190.24.74
4 415 3.20% 259 3.24% 2851 0.87% 12 0.55% crawl-vykctc.mj12bot.com
5 393 3.03% 249 3.12% 2753 0.84% 12 0.55% crawl-lrsstc.mj12bot.com
6 215 1.66% 167 2.09% 6847 2.10% 53 2.43% 5.188.210.84
7 192 1.48% 0 0.00% 269 0.08% 2 0.09% 194.165.17.8
8 192 1.48% 0 0.00% 269 0.08% 2 0.09% 45.227.254.5
9 192 1.48% 0 0.00% 269 0.08% 2 0.09% 5.181.86.5
10 160 1.23% 121 1.52% 5333 1.64% 40 1.83% 5.188.210.38
11 142 1.10% 89 1.11% 1022 0.31% 5 0.23% crawl-mwx5un.mj12bot.com
12 140 1.08% 88 1.10% 936 0.29% 4 0.18% crawl-xuxehn.mj12bot.com
13 132 1.02% 101 1.27% 4492 1.38% 32 1.47% 5.188.210.91
14 132 1.02% 34 0.43% 520 0.16% 12 0.55% ninja-crawler72.webmeup.com
15 132 1.02% 0 0.00% 168 0.05% 7 0.32% undefined.hostname.localhost
16 130 1.00% 112 1.40% 9021 2.77% 27 1.24% static.71.209.99.88.clients.your-server.de
17 124 0.96% 97 1.22% 3162 0.97% 27 1.24% 5.188.210.30
18 119 0.92% 92 1.15% 3710 1.14% 29 1.33% 5.188.210.80
19 116 0.89% 88 1.10% 3913 1.20% 30 1.38% 5.188.210.87
20 110 0.85% 83 1.04% 2522 0.77% 27 1.24% 5.188.210.25
21 99 0.76% 76 0.95% 2971 0.91% 23 1.06% 5.188.210.43
22 99 0.76% 99 1.24% 1184 0.36% 1 0.05% 67.218.232.117
23 96 0.74% 0 0.00% 135 0.04% 1 0.05% 185.190.24.91
24 96 0.74% 76 0.95% 2876 0.88% 23 1.06% 5.188.210.20
25 95 0.73% 0 0.00% 133 0.04% 1 0.05% 185.190.24.5
26 91 0.70% 71 0.89% 2723 0.84% 21 0.96% 5.188.210.21
27 90 0.69% 69 0.86% 3058 0.94% 22 1.01% 5.188.210.93
28 84 0.65% 23 0.29% 349 0.11% 1 0.05% linux02.r00tbase.de
29 81 0.62% 63 0.79% 2399 0.74% 19 0.87% 5.188.210.42
30 79 0.61% 61 0.76% 2505 0.77% 18 0.83% 5.188.210.47

Top 10 of 1545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1896 14.63% 1264 15.83% 152979 46.93% 2 0.09% vm1985900.51ssd.had.wf
2 130 1.00% 112 1.40% 9021 2.77% 27 1.24% static.71.209.99.88.clients.your-server.de
3 215 1.66% 167 2.09% 6847 2.10% 53 2.43% 5.188.210.84
4 160 1.23% 121 1.52% 5333 1.64% 40 1.83% 5.188.210.38
5 132 1.02% 101 1.27% 4492 1.38% 32 1.47% 5.188.210.91
6 116 0.89% 88 1.10% 3913 1.20% 30 1.38% 5.188.210.87
7 119 0.92% 92 1.15% 3710 1.14% 29 1.33% 5.188.210.80
8 124 0.96% 97 1.22% 3162 0.97% 27 1.24% 5.188.210.30
9 90 0.69% 69 0.86% 3058 0.94% 22 1.01% 5.188.210.93
10 99 0.76% 76 0.95% 2971 0.91% 23 1.06% 5.188.210.43

Top 30 of 127 Total Referrers
# Hits Referrer
1 4084 31.50% - (Direct Request)
2 1341 10.34% www.bing.com
3 1340 10.34% http://www.sednaya.es/
4 1089 8.40% https://jester-soft.ws/
5 763 5.89% http://www.sednaya.es/contacto.asp
6 711 5.48% https://ritual-spb64.ru/
7 642 4.95% https://germes-ritual.ru/
8 543 4.19% https://kamnerez-memorial.ru/
9 364 2.81% http://sednaya.es/contacto.asp
10 217 1.67% http://www.sednaya.es/tapones.html
11 148 1.14% http://www.sednaya.es/plesk-stat/webstat/usage_201905.html
12 143 1.10% http://www.sednaya.es/plesk-stat/webstat/usage_202209.html
13 129 1.00% http://sednaya.es/wp-login.php
14 126 0.97% http://www.sednaya.es/fisioterapia.html
15 115 0.89% http://www.sednaya.es/plesk-stat/webstat/usage_202206.html
16 108 0.83% http://www.sednaya.es/wp-login.php
17 88 0.68% http://www.sednaya.es/sednaya.html
18 81 0.62% http://www.sednaya.es/plesk-stat/webstat/usage_202111.html
19 79 0.61% http://www.sednaya.es/plesk-stat/webstat/usage_201809.html
20 76 0.59% www.google.com
21 70 0.54% http://www.sednaya.es/donde.html
22 43 0.33% http://www.sednaya.es/psicologia.html
23 39 0.30% http://sednaya.es
24 36 0.28% http://www.sednaya.es/enfermeria.html
25 36 0.28% https://www.google.com/
26 32 0.25% http://sednaya.es/plesk-stat/webstat/usage_201612.html
27 27 0.21% http://sednaya.es/plesk-stat/webstat/usage_201905.html
28 22 0.17% http://www.sednaya.es/plesk-stat/webstat/usage_202101.html
29 22 0.17% http://www.sednaya.es/plesk-stat/webstat/usage_202204.html
30 21 0.16% http://www.sednaya.es

Top 15 of 286 Total User Agents
# Hits User Agent
1 1373 10.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1254 9.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1117 8.62% wp_is_mobile
4 896 6.91% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 340 2.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 309 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 306 2.36% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 260 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
9 169 1.30% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 134 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
11 131 1.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 117 0.90% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 110 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 108 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 108 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/71.0.3542.0+Safari/537.36

Usage by Country for December 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 4582 35.34% 2180 27.31% 84557 25.94% Unresolved/Unknown
2 3403 26.25% 2095 26.24% 49442 15.17% US Commercial
3 1896 14.63% 1264 15.83% 152979 46.93% Wallis and Futuna Islands
4 1091 8.42% 1089 13.64% 296 0.09% Samoa
5 1087 8.38% 831 10.41% 17045 5.23% Network
6 444 3.42% 212 2.66% 11130 3.41% Germany
7 183 1.41% 182 2.28% 2538 0.78% Spain
8 127 0.98% 44 0.55% 2934 0.90% Russian Federation
9 30 0.23% 13 0.16% 155 0.05% Non-Profit Organization
10 22 0.17% 22 0.28% 1414 0.43% India
11 19 0.15% 2 0.03% 22 0.01% China
12 16 0.12% 10 0.13% 997 0.31% Malaysia
13 13 0.10% 13 0.16% 218 0.07% Switzerland
14 6 0.05% 2 0.03% 14 0.00% British Indian Ocean Territory
15 6 0.05% 2 0.03% 152 0.05% Ukraine
16 4 0.03% 4 0.05% 479 0.15% Old style Arpanet (arpa)
17 4 0.03% 1 0.01% 123 0.04% Georgia
18 3 0.02% 2 0.03% 129 0.04% Australia
19 3 0.02% 1 0.01% 11 0.00% Brazil
20 3 0.02% 1 0.01% 126 0.04% Canada
21 2 0.02% 0 0.00% 2 0.00% Bolivia
22 2 0.02% 2 0.03% 129 0.04% Belarus
23 2 0.02% 0 0.00% 2 0.00% France
24 2 0.02% 0 0.00% 2 0.00% Poland
25 2 0.02% 2 0.03% 240 0.07% Turkey
26 2 0.02% 2 0.03% 240 0.07% Taiwan
27 2 0.02% 2 0.03% 129 0.04% United States
28 2 0.02% 2 0.03% 129 0.04% Viet Nam
29 1 0.01% 0 0.00% 0 0.00% Argentina
30 1 0.01% 1 0.01% 124 0.04% Bangladesh


Generated by Webalizer Version 2.01